| List Date | 04/04/07 | ![]() | 2906 SW 4th Pl | |
| Type | Residential Lots & Land | Lot Size | 0.30 Acre | |
| Status | Active | MLS# | 200723753 | |
| View | Intersecting canal, Lake, Water | Pool/Spa/Hot Tub | Basin, Canal, Fresh Water, Intersecting | |
| Subdivision | Cape Coral | Lot Description | City, Irregular Shape, Oversize | |
| Lot Size- Frontage | 92 | Lot Size- Left | 145 | |
| Rear Exposure | NW | Useage | Single | |
| On Site Utilities | Cable, Electric, Phone Line, Trash Removal | Lot Type | Residential Lot | |
| Price/Acre | 439, 189.19 | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Jan Bittner Broker / Realtor (239) 443-3000 |
| Home | Search Property | View Our Listings! | Lots & Land | New Construction | Dream Home Finder | Contact Us |