| List Date | 10/10/06 | ![]() | 1213 Tropicana Pkwy W | |
| Type | Residential Lots & Land | Lot Size | 0.2300 10019 Sq Ft | |
| Status | Active | MLS# | 200516652 | |
| View | Canal, Lake, Water Feature | Pool/Spa/Hot Tub | Canal, Fresh Water, Intersecting Canal, | |
| Subdivision | Cape Coral | Boat/Watrer Access | Restricted | |
| Elevation | 0-5 Feet | Lot Description | City | |
| Lot Size- Frontage | 80 | Lot Size- Back | 80 | |
| Lot Size- Left | 125 | Lot Size- Right | 125 | |
| Sewer | Septic | Useage | Single | |
| On Site Utilities | Cable, Electric, Phone Line, Trash Removal | Lot Type | Residential Lot | |
| Price/Acre | 717, 391.30 | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Jan Bittner Broker / Realtor (239) 443-3000 |
| Home | Search Property | View Our Listings! | Lots & Land | New Construction | Dream Home Finder | Contact Us |